Domain Abuse: 2018
The below statistics shows the advance fee fraud related domain abuse per quarter for 2018 as recorded by Artists Against 419. This documents abuse by registrar and ccTLD, exposing the registrars and registries that are problematic and where malicious domains find a foothold to target internet consumers.
The details are broken down by Registrar and TLD/ccTLDs/free sub-domains (the previous Domain Endings). We also see a comparison of All vs Active domains at the end of 2018 as this comparison is indicative of Registrar tolerance for fraud. This year we include a cumulative malicious domain count column in the active totals, showing how many domains were active in total at each registrar by the end of 2018.
The .US ccTLD is also of concern as it shows how unchecked cyber fraud can undermine the citizens of that country. For this reason it bears mention and a breakdown by registrar.
- Registrar Quarterly: 2018-01-01 to 2018-12-31 (All Domains)
- Registrar Quarterly: 2018-01-01 to 2018-12-31 (Active Domains)
- Domain Endings Quarterly: 2018-01-01 to 2018-12-31 (All Domains)
- Domain Endings Quarterly: 2018-01-01 to 2018-12-31 (Active Domains)
- .US ccTLD Quarterly: 2018-01-01 to 2018-12-31 (All Domains)
- .US ccTLD Quarterly: 2018-01-01 to 2018-12-31 (Active Domains)
- Note to registrars, registries and law enforcement
Registrar Quarterly: 2018-01-01 to 2018-12-31 (Total)
Registrar | Q1 Total | Q2 Total | Q3 Total | Q4 Total | Annual Total |
---|---|---|---|---|---|
PDR LTD. D/B/A PUBLICDOMAINREGISTRY.COM | 542 | 317 | 811 | 550 | 2220 |
NAMECHEAP, INC. | 348 | 348 | 346 | 492 | 1534 |
NAMESILO, LLC | 195 | 164 | 166 | 213 | 738 |
FREE SUBDOMAIN | 81 | 38 | 43 | 24 | 186 |
LIGNE WEB SERVICES SARL DBA LWS | 61 | 10 | 44 | 28 | 143 |
TUCOWS DOMAINS INC. | 32 | 24 | 42 | 37 | 135 |
ENOM, INC. | 47 | 41 | 23 | 22 | 133 |
GODADDY.COM, LLC | 33 | 24 | 33 | 43 | 133 |
SHINJIRU MSC SDN BHD | 5 | 60 | 8 | 49 | 122 |
UPPERLINK LIMITED | 1 | 9 | 25 | 64 | 99 |
1&1 INTERNET | 28 | 22 | 18 | 29 | 97 |
WEB4AFRICA INC. | 38 | 26 | 26 | 5 | 95 |
OWNREGISTRAR, INC. | 0 | 8 | 48 | 31 | 87 |
ONLINENIC, INC. | 26 | 29 | 12 | 17 | 84 |
HOSTINGER, UAB | 27 | 8 | 12 | 32 | 79 |
REGISTRAR OF DOMAIN NAMES REG.RU | 11 | 33 | 19 | 14 | 77 |
NAME.COM, INC. | 13 | 10 | 13 | 17 | 53 |
NETWORK SOLUTIONS, LLC | 10 | 16 | 17 | 9 | 52 |
INTERNET DOMAIN SERVICE BS CORP | 12 | 11 | 19 | 9 | 51 |
OPENTLD B.V. | 4 | 40 | 2 | 2 | 48 |
DOMAINSHYPE.COM, INC | 11 | 4 | 3 | 28 | 46 |
1API GMBH | 1 | 6 | 16 | 20 | 43 |
DANESCO TRADING LTD. | 22 | 9 | 8 | 4 | 43 |
NETEARTH ONE INC. D/B/A NETEARTH | 10 | 6 | 13 | 13 | 42 |
BIGROCK SOLUTIONS LTD | 5 | 6 | 17 | 6 | 34 |
AFRIREGISTER S.A. | 0 | 0 | 11 | 18 | 29 |
DYNADOT, LLC | 14 | 2 | 2 | 11 | 29 |
REGISTER.COM, INC. | 11 | 5 | 9 | 3 | 28 |
WILD WEST DOMAINS, LLC | 5 | 3 | 15 | 5 | 28 |
CRAZY DOMAINS FZ-LLC | 2 | 0 | 1 | 20 | 23 |
ASCIO TECHNOLOGIES, INC | 13 | 2 | 2 | 5 | 22 |
GOOGLE LLC | 4 | 8 | 6 | 3 | 21 |
PSI-USA, INC. DBA DOMAIN ROBOT | 13 | 5 | 2 | 0 | 20 |
CNOBIN INFORMATION TECHNOLOGY LIMITED | 0 | 9 | 7 | 0 | 16 |
DNC HOLDINGS, INC. | 3 | 1 | 6 | 6 | 16 |
DOMAINS.CO.ZA | 0 | 1 | 0 | 15 | 16 |
101DOMAIN GRS LIMITED | 1 | 0 | 0 | 13 | 14 |
INTERNET INVEST, LTD. DBA IMENA.UA | 0 | 3 | 6 | 4 | 13 |
KEY-SYSTEMS GMBH | 3 | 5 | 4 | 1 | 13 |
DOMAIN.COM, LLC | 4 | 2 | 3 | 3 | 12 |
INSTRA CORPORATION PTY LTD. | 8 | 2 | 1 | 1 | 12 |
THE REGISTRY AT INFO AVENUE, LLC D/B/A SPIRIT COMMUNICATIONS | 9 | 2 | 0 | 1 | 12 |
GMO | 0 | 0 | 0 | 11 | 11 |
URL SOLUTIONS, INC. | 2 | 5 | 3 | 0 | 10 |
OMNIS NETWORK, LLC | 2 | 7 | 0 | 0 | 9 |
VAUTRON RECHENZENTRUM AG | 4 | 2 | 1 | 2 | 9 |
ARSYS INTERNET, S.L. DBA NICLINE.COM | 4 | 0 | 2 | 1 | 7 |
AUTOMATTIC INC. | 2 | 2 | 1 | 2 | 7 |
CRONON AG | 3 | 1 | 0 | 3 | 7 |
DIAMATRIX C.C. | 0 | 2 | 0 | 5 | 7 |
GRANSY S.R.O. D/B/A SUBREG.CZ | 3 | 0 | 3 | 1 | 7 |
LAUNCHPAD.COM, INC. | 4 | 0 | 1 | 2 | 7 |
REGIONAL NETWORK INFORMATION CENTER, JSC DBA RU-CENTER | 3 | 1 | 2 | 1 | 7 |
WEB COMMERCE COMMUNICATIONS LIMITED DBA WEBNIC.CC | 0 | 0 | 1 | 6 | 7 |
WEB WERKS INDIA PVT. LTD D/B/A ZENREGISTRY.COM | 0 | 0 | 3 | 4 | 7 |
EURODNS S.A. | 0 | 4 | 2 | 0 | 6 |
GANDI SAS | 0 | 0 | 5 | 1 | 6 |
WEBAFRICA NETWORKS | 0 | 5 | 1 | 0 | 6 |
ALIBABA CLOUD | 1 | 0 | 4 | 0 | 5 |
ENDURANCE DOMAINS TECHNOLOGY PVT. LTD | 3 | 0 | 2 | 0 | 5 |
FASTDOMAIN INC. | 0 | 1 | 2 | 2 | 5 |
HOSTING CONCEPTS B.V. DBA OPENPROVIDER | 1 | 0 | 2 | 2 | 5 |
HOSTKING.CO.ZA | 0 | 2 | 2 | 1 | 5 |
ACENS TECHNOLOGIES, S.L.U. | 1 | 3 | 0 | 0 | 4 |
NETIM SARL | 0 | 0 | 1 | 3 | 4 |
REGISTER DOMAIN SA | 0 | 2 | 0 | 2 | 4 |
REGISTER.IT SPA | 4 | 0 | 0 | 0 | 4 |
AXXESS DSL | 2 | 1 | 0 | 0 | 3 |
EASILY LIMITED T/A EASILY.CO.UK | 1 | 0 | 2 | 0 | 3 |
FREE URL | 0 | 3 | 0 | 0 | 3 |
HOSTING UKRAINE LLC | 0 | 3 | 0 | 0 | 3 |
ONE.COM A/S | 0 | 1 | 0 | 2 | 3 |
TLD REGISTRAR SOLUTIONS LTD. | 1 | 2 | 0 | 0 | 3 |
TLDS L.L.C. D/B/A SRSPLUS | 1 | 0 | 1 | 1 | 3 |
123-REG LIMITED T/A 123-REG | 1 | 0 | 1 | 0 | 2 |
MESH DIGITAL LIMITED | 1 | 0 | 1 | 0 | 2 |
MONIKER ONLINE SERVICES LLC | 1 | 0 | 1 | 0 | 2 |
NAMEWEB BVBA | 0 | 0 | 0 | 2 | 2 |
NET LOGISTICS PTY. LTD. | 0 | 0 | 0 | 2 | 2 |
OVH SAS | 0 | 1 | 1 | 0 | 2 |
PROMO PEOPLE INC. | 2 | 0 | 0 | 0 | 2 |
UK2 LIMITED | 0 | 1 | 1 | 0 | 2 |
ZA DOMAINS | 0 | 0 | 1 | 1 | 2 |
007NAMES, INC. | 0 | 0 | 1 | 0 | 1 |
ADVANCED INTERNET TECHNOLOGIES, INC. (AIT) | 0 | 0 | 0 | 1 | 1 |
ALPNAMES LIMITED | 0 | 0 | 0 | 1 | 1 |
ARCANES TECHNOLOGIES | 0 | 0 | 0 | 1 | 1 |
ARUBA SPA | 1 | 0 | 0 | 0 | 1 |
CSL COMPUTER SERVICE LANGENBACH GMBH D/B/A JOKER.COM | 1 | 0 | 0 | 0 | 1 |
CV. JOGJACAMP | 0 | 0 | 1 | 0 | 1 |
DIGITAL ZOO | 0 | 1 | 0 | 0 | 1 |
EPIK INC. | 0 | 0 | 1 | 0 | 1 |
ERANET INTERNATIONAL LIMITED | 1 | 0 | 0 | 0 | 1 |
FRENCH CONNEXION SARL DBA DOMAINE.FR | 0 | 0 | 0 | 1 | 1 |
FRIKKADEL | 1 | 0 | 0 | 0 | 1 |
HETZNER ZA | 0 | 0 | 0 | 1 | 1 |
HOST4AFRICA | 0 | 0 | 0 | 1 | 1 |
IDS HOSTING | 0 | 0 | 0 | 1 | 1 |
IN2NET NETWORK, INC. | 0 | 0 | 1 | 0 | 1 |
INTERNET.BS CORP. | 0 | 1 | 0 | 0 | 1 |
INTERNETX GMBH | 0 | 1 | 0 | 0 | 1 |
NAMESCO LIMITED | 0 | 1 | 0 | 0 | 1 |
NICENIC | 0 | 1 | 0 | 0 | 1 |
PAPAKI LTD. | 0 | 1 | 0 | 0 | 1 |
PARAGON INTERNET GROUP LTD T/A PARAGON NAMES | 1 | 0 | 0 | 0 | 1 |
PUBLIC INTERNET LIMITED | 1 | 0 | 0 | 0 | 1 |
QSERVERS NETWORK LIMITED | 0 | 0 | 0 | 1 | 1 |
REALTIME REGISTER B.V. | 0 | 0 | 1 | 0 | 1 |
ROMARG SRL | 1 | 0 | 0 | 0 | 1 |
SA DOMAIN | 0 | 1 | 0 | 0 | 1 |
SUPER REGISTRY LTD | 0 | 0 | 0 | 1 | 1 |
TRUEHOST CLOUD LIMITED | 1 | 0 | 0 | 0 | 1 |
UNIREGISTRAR CORP | 0 | 1 | 0 | 0 | 1 |
UNITED-DOMAINS AG | 1 | 0 | 0 | 0 | 1 |
WEB ADDRESS REGISTRATION | 0 | 1 | 0 | 0 | 1 |
WEBAIR INTERNET DEVELOPMENT, INC. | 0 | 0 | 0 | 1 | 1 |
WHOGOHOST | 0 | 0 | 0 | 1 | 1 |
Totals | 1709 | 1377 | 1911 | 1935 | 6932 |
Registrar Quarterly: 2018-01-01 to 2018-12-31 (Active)
Registrar | Q1 Active | Q2 Active | Q3 Active | Q4 Active | Annual Active | Cumulative Active |
---|---|---|---|---|---|---|
NAMECHEAP, INC. | 149 | 265 | 282 | 472 | 1168 | 1250 |
NAMESILO, LLC | 63 | 108 | 118 | 165 | 454 | 521 |
TUCOWS DOMAINS INC. | 17 | 14 | 37 | 32 | 100 | 126 |
GODADDY.COM, LLC | 16 | 13 | 28 | 37 | 94 | 153 |
FREE SUBDOMAIN | 26 | 21 | 22 | 14 | 83 | 155 |
UPPERLINK LIMITED | 0 | 5 | 19 | 57 | 81 | 82 |
LIGNE WEB SERVICES SARL DBA LWS | 8 | 1 | 42 | 26 | 77 | 77 |
SHINJIRU MSC SDN BHD | 2 | 40 | 7 | 25 | 74 | 97 |
ENOM, INC. | 15 | 22 | 17 | 15 | 69 | 165 |
HOSTINGER, UAB | 10 | 5 | 11 | 28 | 54 | 56 |
1&1 INTERNET | 12 | 12 | 8 | 18 | 50 | 82 |
REGISTRAR OF DOMAIN NAMES REG.RU | 5 | 23 | 13 | 9 | 50 | 60 |
NAME.COM, INC. | 6 | 8 | 11 | 17 | 42 | 51 |
NETWORK SOLUTIONS, LLC | 4 | 10 | 15 | 9 | 38 | 57 |
ONLINENIC, INC. | 5 | 14 | 7 | 10 | 36 | 42 |
1API GMBH | 1 | 5 | 7 | 18 | 31 | 41 |
NETEARTH ONE INC. D/B/A NETEARTH | 0 | 3 | 12 | 13 | 28 | 31 |
OPENTLD B.V. | 4 | 17 | 2 | 2 | 25 | 25 |
WEB4AFRICA INC. | 2 | 4 | 13 | 4 | 23 | 48 |
PDR LTD. D/B/A PUBLICDOMAINREGISTRY.COM | 0 | 1 | 1 | 20 | 22 | 22 |
INTERNET DOMAIN SERVICE BS CORP | 3 | 6 | 4 | 7 | 20 | 23 |
DYNADOT, LLC | 6 | 1 | 1 | 11 | 19 | 23 |
AFRIREGISTER S.A. | 0 | 0 | 8 | 11 | 19 | 19 |
CRAZY DOMAINS FZ-LLC | 1 | 0 | 0 | 18 | 19 | 19 |
REGISTER.COM, INC. | 4 | 3 | 9 | 1 | 17 | 30 |
WILD WEST DOMAINS, LLC | 3 | 1 | 10 | 3 | 17 | 22 |
DOMAINS.CO.ZA | 0 | 1 | 0 | 15 | 16 | 17 |
CNOBIN INFORMATION TECHNOLOGY LIMITED | 0 | 9 | 7 | 0 | 16 | 16 |
DANESCO TRADING LTD. | 3 | 7 | 4 | 2 | 16 | 16 |
GOOGLE LLC | 2 | 4 | 6 | 3 | 15 | 16 |
101DOMAIN GRS LIMITED | 1 | 0 | 0 | 13 | 14 | 15 |
OWNREGISTRAR, INC. | 0 | 2 | 6 | 6 | 14 | 14 |
INTERNET INVEST, LTD. DBA IMENA.UA | 0 | 3 | 5 | 4 | 12 | 12 |
ASCIO TECHNOLOGIES, INC | 5 | 0 | 2 | 4 | 11 | 23 |
GMO | 0 | 0 | 0 | 11 | 11 | 11 |
DNC HOLDINGS, INC. | 0 | 0 | 5 | 4 | 9 | 9 |
DOMAIN.COM, LLC | 2 | 1 | 2 | 3 | 8 | 24 |
URL SOLUTIONS, INC. | 1 | 4 | 3 | 0 | 8 | 21 |
KEY-SYSTEMS GMBH | 1 | 3 | 3 | 1 | 8 | 11 |
WEB COMMERCE COMMUNICATIONS LIMITED DBA WEBNIC.CC | 0 | 0 | 1 | 6 | 7 | 8 |
EURODNS S.A. | 0 | 4 | 2 | 0 | 6 | 7 |
OMNIS NETWORK, LLC | 1 | 5 | 0 | 0 | 6 | 7 |
AUTOMATTIC INC. | 2 | 1 | 1 | 2 | 6 | 6 |
DIAMATRIX C.C. | 0 | 1 | 0 | 5 | 6 | 6 |
WEBAFRICA NETWORKS | 0 | 4 | 1 | 0 | 5 | 8 |
GRANSY S.R.O. D/B/A SUBREG.CZ | 2 | 0 | 2 | 1 | 5 | 7 |
REGIONAL NETWORK INFORMATION CENTER, JSC DBA RU-CENTER | 2 | 1 | 1 | 1 | 5 | 7 |
INSTRA CORPORATION PTY LTD. | 3 | 0 | 1 | 1 | 5 | 6 |
ALIBABA CLOUD | 1 | 0 | 4 | 0 | 5 | 5 |
GANDI SAS | 0 | 0 | 4 | 1 | 5 | 5 |
HOSTKING.CO.ZA | 0 | 2 | 2 | 1 | 5 | 5 |
WEB WERKS INDIA PVT. LTD D/B/A ZENREGISTRY.COM | 0 | 0 | 1 | 4 | 5 | 5 |
LAUNCHPAD.COM, INC. | 1 | 0 | 1 | 2 | 4 | 9 |
FASTDOMAIN INC. | 0 | 1 | 1 | 2 | 4 | 5 |
ARSYS INTERNET, S.L. DBA NICLINE.COM | 1 | 0 | 2 | 1 | 4 | 4 |
VAUTRON RECHENZENTRUM AG | 0 | 2 | 0 | 2 | 4 | 4 |
HOSTING CONCEPTS B.V. DBA OPENPROVIDER | 0 | 0 | 1 | 2 | 3 | 4 |
NETIM SARL | 0 | 0 | 1 | 2 | 3 | 4 |
PSI-USA, INC. DBA DOMAIN ROBOT | 0 | 3 | 0 | 0 | 3 | 4 |
HOSTING UKRAINE LLC | 0 | 3 | 0 | 0 | 3 | 3 |
FREE URL | 0 | 2 | 0 | 0 | 2 | 4 |
REGISTER DOMAIN SA | 0 | 0 | 0 | 2 | 2 | 4 |
REGISTER.IT SPA | 2 | 0 | 0 | 0 | 2 | 3 |
ACENS TECHNOLOGIES, S.L.U. | 1 | 1 | 0 | 0 | 2 | 2 |
EASILY LIMITED T/A EASILY.CO.UK | 1 | 0 | 1 | 0 | 2 | 2 |
ENDURANCE DOMAINS TECHNOLOGY PVT. LTD | 2 | 0 | 0 | 0 | 2 | 2 |
NAMEWEB BVBA | 0 | 0 | 0 | 2 | 2 | 2 |
NET LOGISTICS PTY. LTD. | 0 | 0 | 0 | 2 | 2 | 2 |
TLD REGISTRAR SOLUTIONS LTD. | 1 | 1 | 0 | 0 | 2 | 2 |
TLDS L.L.C. D/B/A SRSPLUS | 0 | 0 | 1 | 1 | 2 | 2 |
MESH DIGITAL LIMITED | 0 | 0 | 1 | 0 | 1 | 15 |
NICENIC | 0 | 1 | 0 | 0 | 1 | 8 |
OVH SAS | 0 | 0 | 1 | 0 | 1 | 4 |
CRONON AG | 1 | 0 | 0 | 0 | 1 | 3 |
007NAMES, INC. | 0 | 0 | 1 | 0 | 1 | 2 |
ADVANCED INTERNET TECHNOLOGIES, INC. (AIT) | 0 | 0 | 0 | 1 | 1 | 2 |
AXXESS DSL | 1 | 0 | 0 | 0 | 1 | 2 |
PAPAKI LTD. | 0 | 1 | 0 | 0 | 1 | 2 |
REALTIME REGISTER B.V. | 0 | 0 | 1 | 0 | 1 | 2 |
THE REGISTRY AT INFO AVENUE, LLC D/B/A SPIRIT COMMUNICATIONS | 0 | 0 | 0 | 1 | 1 | 2 |
WHOGOHOST | 0 | 0 | 0 | 1 | 1 | 2 |
ZA DOMAINS | 0 | 0 | 0 | 1 | 1 | 2 |
123-REG LIMITED T/A 123-REG | 1 | 0 | 0 | 0 | 1 | 1 |
ALPNAMES LIMITED | 0 | 0 | 0 | 1 | 1 | 1 |
CV. JOGJACAMP | 0 | 0 | 1 | 0 | 1 | 1 |
DIGITAL ZOO | 0 | 1 | 0 | 0 | 1 | 1 |
EPIK INC. | 0 | 0 | 1 | 0 | 1 | 1 |
FRENCH CONNEXION SARL DBA DOMAINE.FR | 0 | 0 | 0 | 1 | 1 | 1 |
FRIKKADEL | 1 | 0 | 0 | 0 | 1 | 1 |
HETZNER ZA | 0 | 0 | 0 | 1 | 1 | 1 |
IDS HOSTING | 0 | 0 | 0 | 1 | 1 | 1 |
INTERNETX GMBH | 0 | 1 | 0 | 0 | 1 | 1 |
MONIKER ONLINE SERVICES LLC | 0 | 0 | 1 | 0 | 1 | 1 |
NAMESCO LIMITED | 0 | 1 | 0 | 0 | 1 | 1 |
ONE.COM A/S | 0 | 1 | 0 | 0 | 1 | 1 |
SA DOMAIN | 0 | 1 | 0 | 0 | 1 | 1 |
SUPER REGISTRY LTD | 0 | 0 | 0 | 1 | 1 | 1 |
TRUEHOST CLOUD LIMITED | 1 | 0 | 0 | 0 | 1 | 1 |
UK2 LIMITED | 0 | 0 | 1 | 0 | 1 | 1 |
WEB ADDRESS REGISTRATION | 0 | 1 | 0 | 0 | 1 | 1 |
CSL COMPUTER SERVICE LANGENBACH GMBH D/B/A JOKER.COM | 0 | 0 | 0 | 0 | 0 | 3 |
IN2NET NETWORK, INC. | 0 | 0 | 0 | 0 | 0 | 1 |
UNIREGISTRAR CORP | 0 | 0 | 0 | 0 | 0 | 1 |
UNITED-DOMAINS AG | 0 | 0 | 0 | 0 | 0 | 1 |
ARCANES TECHNOLOGIES | 0 | 0 | 0 | 0 | 0 | 0 |
ARUBA SPA | 0 | 0 | 0 | 0 | 0 | 0 |
BIGROCK SOLUTIONS LTD | 0 | 0 | 0 | 0 | 0 | 0 |
DOMAINSHYPE.COM, INC | 0 | 0 | 0 | 0 | 0 | 0 |
ERANET INTERNATIONAL LIMITED | 0 | 0 | 0 | 0 | 0 | 0 |
HOST4AFRICA | 0 | 0 | 0 | 0 | 0 | 0 |
INTERNET.BS CORP. | 0 | 0 | 0 | 0 | 0 | 0 |
PARAGON INTERNET GROUP LTD T/A PARAGON NAMES | 0 | 0 | 0 | 0 | 0 | 0 |
PROMO PEOPLE INC. | 0 | 0 | 0 | 0 | 0 | 0 |
PUBLIC INTERNET LIMITED | 0 | 0 | 0 | 0 | 0 | 0 |
QSERVERS NETWORK LIMITED | 0 | 0 | 0 | 0 | 0 | 0 |
ROMARG SRL | 0 | 0 | 0 | 0 | 0 | 0 |
WEBAIR INTERNET DEVELOPMENT, INC. | 0 | 0 | 0 | 0 | 0 | 0 |
402 | 675 | 783 | 1157 | 3017 | 3696 |
Domains by TLD: Quarterly 2018-01-01 to 2018-12-31 (Total)
Domain End | Q1 Total | Q2 Total | Q3 Total | Q4 Total | Annual Total |
---|---|---|---|---|---|
com | 1339 | 1082 | 1498 | 1579 | 5498 |
us | 70 | 108 | 44 | 142 | 364 |
org | 61 | 42 | 93 | 37 | 233 |
net | 35 | 32 | 41 | 42 | 150 |
eu | 22 | 12 | 54 | 8 | 96 |
co.uk | 27 | 8 | 36 | 7 | 78 |
online | 24 | 9 | 17 | 25 | 75 |
co.za | 3 | 16 | 8 | 30 | 57 |
info | 4 | 7 | 16 | 6 | 33 |
ca | 2 | 1 | 21 | 0 | 24 |
wixsite.com | 7 | 7 | 4 | 0 | 18 |
de | 3 | 2 | 6 | 2 | 13 |
blogspot.com | 11 | 1 | 0 | 0 | 12 |
site | 6 | 2 | 1 | 3 | 12 |
tk | 6 | 2 | 4 | 0 | 12 |
ltd | 9 | 1 | 0 | 1 | 11 |
asia | 1 | 1 | 6 | 1 | 9 |
co | 2 | 3 | 2 | 2 | 9 |
co.nf | 2 | 2 | 3 | 2 | 9 |
esy.es | 7 | 1 | 0 | 0 | 8 |
webs.com | 2 | 2 | 3 | 1 | 8 |
biz | 2 | 2 | 2 | 1 | 7 |
business.site | 0 | 0 | 5 | 2 | 7 |
co.ua | 0 | 0 | 1 | 6 | 7 |
ga | 2 | 2 | 3 | 0 | 7 |
uk | 1 | 0 | 5 | 1 | 7 |
gq | 4 | 0 | 2 | 0 | 6 |
000webhostapp.com | 2 | 2 | 1 | 0 | 5 |
ml | 1 | 4 | 0 | 0 | 5 |
pe.hu | 1 | 0 | 3 | 1 | 5 |
rf.gd | 2 | 0 | 1 | 2 | 5 |
wordpress.com | 4 | 0 | 1 | 0 | 5 |
jimdo.com | 1 | 2 | 1 | 0 | 4 |
atempurl.com | 0 | 1 | 2 | 0 | 3 |
company | 1 | 0 | 0 | 2 | 3 |
hol.es | 3 | 0 | 0 | 0 | 3 |
htempurl.com | 3 | 0 | 0 | 0 | 3 |
icu | 0 | 0 | 1 | 2 | 3 |
in | 0 | 1 | 1 | 1 | 3 |
me | 0 | 1 | 1 | 1 | 3 |
page.tl | 0 | 0 | 2 | 1 | 3 |
space | 0 | 0 | 2 | 1 | 3 |
trade | 1 | 1 | 0 | 1 | 3 |
3-a.net | 0 | 0 | 0 | 2 | 2 |
4fd.us | 0 | 0 | 0 | 2 | 2 |
888webhost.com | 0 | 0 | 2 | 0 | 2 |
bksites.net | 2 | 0 | 0 | 0 | 2 |
cc | 0 | 1 | 1 | 0 | 2 |
center | 0 | 0 | 2 | 0 | 2 |
cf | 1 | 0 | 1 | 0 | 2 |
co.in | 1 | 0 | 1 | 0 | 2 |
co.nz | 0 | 1 | 1 | 0 | 2 |
epizy.com | 1 | 1 | 0 | 0 | 2 |
fr.gd | 1 | 0 | 0 | 1 | 2 |
itempurl.com | 2 | 0 | 0 | 0 | 2 |
link | 0 | 0 | 2 | 0 | 2 |
services | 0 | 0 | 1 | 1 | 2 |
square7.ch | 2 | 0 | 0 | 0 | 2 |
usa.cc | 0 | 0 | 1 | 1 | 2 |
webnode.com | 2 | 0 | 0 | 0 | 2 |
website | 1 | 0 | 1 | 0 | 2 |
weebly.com | 0 | 1 | 1 | 0 | 2 |
yolasite.com | 0 | 3 | 0 | 0 | 3 |
zohosites.com | 1 | 1 | 0 | 0 | 2 |
081701.com | 0 | 0 | 0 | 1 | 1 |
0fees.us | 1 | 0 | 0 | 0 | 1 |
4pu.com | 0 | 0 | 0 | 1 | 1 |
96.lt | 0 | 0 | 1 | 0 | 1 |
ae.org | 0 | 0 | 1 | 0 | 1 |
atspace.com | 0 | 1 | 0 | 0 | 1 |
atwebpages.com | 1 | 0 | 0 | 0 | 1 |
awardspace.com | 0 | 0 | 0 | 1 | 1 |
biz.ly | 0 | 1 | 0 | 0 | 1 |
btempurl.com | 1 | 0 | 0 | 0 | 1 |
byethost33.com | 0 | 0 | 1 | 0 | 1 |
ch | 0 | 1 | 0 | 0 | 1 |
co.ke | 1 | 0 | 0 | 0 | 1 |
com.ng | 0 | 0 | 0 | 1 | 1 |
com.nu | 1 | 0 | 0 | 0 | 1 |
comli.com | 0 | 1 | 0 | 0 | 1 |
ctempurl.com | 1 | 0 | 0 | 0 | 1 |
de.com | 0 | 0 | 0 | 1 | 1 |
dog | 1 | 0 | 0 | 0 | 1 |
dx.am | 1 | 0 | 0 | 0 | 1 |
ee | 0 | 0 | 1 | 0 | 1 |
etempurl.com | 0 | 0 | 0 | 1 | 1 |
eu3.org | 0 | 0 | 1 | 0 | 1 |
eu5.net | 0 | 0 | 0 | 1 | 1 |
gearhostpreview.com | 0 | 0 | 0 | 1 | 1 |
github.io | 1 | 0 | 0 | 0 | 1 |
google.com/site/defensecourierdelivery/ | 0 | 1 | 0 | 0 | 1 |
google.com/site/undiplomaticconsulate/ | 0 | 1 | 0 | 0 | 1 |
group | 1 | 0 | 0 | 0 | 1 |
icweb.ml | 1 | 0 | 0 | 0 | 1 |
in.net | 1 | 0 | 0 | 0 | 1 |
international | 0 | 0 | 1 | 0 | 1 |
it | 1 | 0 | 0 | 0 | 1 |
jimdofree.com | 0 | 1 | 0 | 0 | 1 |
life | 1 | 0 | 0 | 0 | 1 |
live | 0 | 0 | 0 | 1 | 1 |
mappop.com | 0 | 0 | 0 | 1 | 1 |
market | 1 | 0 | 0 | 0 | 1 |
medianewsonline.com | 0 | 0 | 0 | 1 | 1 |
mobi | 1 | 0 | 0 | 0 | 1 |
n.nu | 0 | 0 | 0 | 1 | 1 |
net.au | 0 | 1 | 0 | 0 | 1 |
nl | 0 | 0 | 0 | 1 | 1 |
online.de | 1 | 0 | 0 | 0 | 1 |
org.ng | 0 | 0 | 0 | 1 | 1 |
org.uk | 1 | 0 | 0 | 0 | 1 |
org.za | 0 | 0 | 0 | 1 | 1 |
pet | 0 | 0 | 0 | 1 | 1 |
pw | 1 | 0 | 0 | 0 | 1 |
red | 0 | 0 | 0 | 1 | 1 |
site123.me | 0 | 1 | 0 | 0 | 1 |
store | 1 | 0 | 0 | 0 | 1 |
strikingly.com | 1 | 0 | 0 | 0 | 1 |
today | 0 | 1 | 0 | 0 | 1 |
top | 0 | 0 | 0 | 1 | 1 |
uk.tn | 0 | 1 | 0 | 0 | 1 |
upperserver13.com/~firstame | 0 | 1 | 0 | 0 | 1 |
wv.to | 1 | 0 | 0 | 0 | 1 |
xyz | 1 | 0 | 0 | 0 | 1 |
za.com | 1 | 0 | 0 | 0 | 1 |
Domains by TLD: Quarterly 2018-01-01 to 2018-12-31 (Active)
Domain End | Q1 Active | Q2 Active | Q3 Active | Q4 Active | Annual Active | Cumulative Active |
---|---|---|---|---|---|---|
com | 297 | 512 | 621 | 885 | 2315 | 2939 |
us | 45 | 76 | 32 | 132 | 285 | 296 |
org | 7 | 16 | 29 | 23 | 75 | 106 |
net | 4 | 15 | 23 | 18 | 60 | 91 |
co.za | 2 | 12 | 6 | 29 | 49 | 60 |
co.uk | 7 | 3 | 11 | 6 | 27 | 40 |
online | 0 | 1 | 8 | 17 | 26 | 26 |
info | 2 | 5 | 9 | 6 | 22 | 25 |
eu | 5 | 4 | 5 | 6 | 20 | 25 |
wixsite.com | 3 | 6 | 4 | 0 | 13 | 18 |
blogspot.com | 9 | 1 | 0 | 0 | 10 | 26 |
de | 2 | 2 | 4 | 2 | 10 | 11 |
business.site | 0 | 0 | 5 | 2 | 7 | 7 |
co | 0 | 2 | 2 | 2 | 6 | 9 |
co.ua | 0 | 0 | 1 | 4 | 5 | 5 |
wordpress.com | 4 | 0 | 1 | 0 | 5 | 12 |
co.nf | 0 | 1 | 1 | 1 | 3 | 3 |
company | 1 | 0 | 0 | 2 | 3 | 3 |
